Beautiful and unique waterfront lot for sale on Wolfe island. This lot is just under an acre and offers 440 feet of water front on the St. Lawrence River, and a short drive to the Riverside Golf Course and Marysville. Whether you're seeking a peaceful retreat or a prime spot for recreational activities like boating and fishing, you won't want to miss the views and potential here.
MLS# | 40640360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | eXp Realty, Brokerage | Kendra Hodgson |
Zoning | EP-1 |
---|---|
Acreage | 0.87 |
Water Front | Yes |
Province | ON |
---|---|
County | Frontenac |
City | Wolfe Island |
Postal Code | K0H 2Y0 |
Area | Frontenac Islands |
Subarea | 04 The Islands |
Community Name | 04 The Islands |
Listing VS Median (in 04 The Islands) | |
Price: $98,900 low | high Med: $1,197,450 On Site: 37 low | high Med: 326.500000 |